|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551040 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550480 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | B.E. Computer Science |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,75,000 - 2,00,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549968 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Saiva Pillai |  
                                                    | Education | : | ECE |  
                                                    | Profession | : | Medical |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549214 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Urkadu Jamin |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549074 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | BE Mechanical Engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548960 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | B.E. Computer Science |  
                                                    | Profession | : | Designer |  
                                                    | Salary | : | 1,50,000 - 1,75,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548927 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Periyar gov her sec school |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548598 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Computer Science |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548571 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Pentecostal |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | M.Sc - Microbiologist |  
                                                    | Profession | : | Lab Technician |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547935 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Viswakarma-Achari, Kammalar |  
                                                    | Education | : | D.M.E |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Aswini 
                                                  ,Mesham (Aries); |    | 
		|  |