|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551394 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | M.E |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 1,75,000 - 2,00,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551362 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Veera Saiva Lingayath, None |  
                                                    | Education | : | BE-ECE |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551351 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Civil Engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551268 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | B.E.,M.BA |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551104 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Saliyar, Saliyar |  
                                                    | Education | : | Civil |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550786 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Electrical and Electronic engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550650 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Doing PhD in IIT madras |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550493 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | ITI Electrical |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550473 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Pharmacology |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550350 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | B.Tech-Mechanical / MBA - HR |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  |