|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM503725 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Christian |  
                                                    | Caste / Subcaste | : | Caste No Bar, None |  
                                                    | Education | : | Sslc |  
                                                    | Profession | : | Agriculture and Farming Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Nilakkottai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM478765 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kallar |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Administrative Professional |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | NILAKKOTTAI |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM460423 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan |  
                                                    | Education | : | B.A.D.T.Ed |  
                                                    | Profession | : | Farmer |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Nilakkottai |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    |