|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550798 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | GRAPHICS SPECIALIST BFA  MS  USA |  
                                                    | Profession | : | Designer |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550089 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, None |  
                                                    | Education | : | diploma |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549387 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | B.Sc / D.T.Ed |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 2,50,000 - 3,00,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548851 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | Iti |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547554 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Civil engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546889 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Thanjavur Kallar |  
                                                    | Education | : | DEEE |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543250 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Sozhia Vellalar |  
                                                    | Education | : | Instrumentation Engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541030 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | CIVIL |  
                                                    | Profession | : | Draftsman |  
                                                    | Salary | : | 1,75,000 - 2,00,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540125 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Sozhia Vellalar |  
                                                    | Education | : | Bachelor of Veterinary Science |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536541 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Consultant |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Pattukkottai |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  |