|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM515747 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Technician |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | VIRUDHACHALAM |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM513595 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | MBBS |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : |  |  
                                                    | Location | : | virudhachalam |  
                                                    | Star / Rasi | : | Aswini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM512206 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Veera Saiva Lingayath, None |  
                                                    | Education | : | BE in Information Technology |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Virudhachalam |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM503997 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Thuluva Vellalar |  
                                                    | Education | : | BA |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Virudhachalam |  
                                                    | Star / Rasi | : | Maham                                              
                                                  ,Simmam (Leo)                                      ; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM498531 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | M.Sc B.Ed |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Virudhachalam |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM492741 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, None |  
                                                    | Education | : | BE- EEE |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Virudhachalam |  
                                                    | Star / Rasi | : | Bharani                                            
                                                  ,Mesham (Aries)                                    ; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM492170 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, None |  
                                                    | Education | : | BE - ECE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Virudhachalam |  
                                                    | Star / Rasi | : | Rohini                                             
                                                  ,Rishabam (Taurus)                                 ; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM482246 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Muslim |  
                                                    | Caste / Subcaste | : | Sunni, None |  
                                                    | Education | : | bca |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | virudhachalam |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM469698 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Parvatha Rajakulam, Nattar |  
                                                    | Education | : | B.Tech |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Virudhachalam |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM460273 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan |  
                                                    | Education | : | Bsc,B.ed |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Virudhachalam |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Does not matter; |    | 
		|  |