|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551615 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Senai Thalaivar, Moopanar |  
                                                    | Education | : | Mechanical Engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551482 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maruthuvar, Navithar |  
                                                    | Education | : | Automobile Engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Krishnagiri |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551341 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Telugu |  
                                                    | Education | : | Electrical and electronics engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551269 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | sslc |  
                                                    | Profession | : | Electrician |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Krishnagiri |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551145 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, None |  
                                                    | Education | : | sslc |  
                                                    | Profession | : | Carpenter |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551119 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Viswakarma-Achari, Goldsmith |  
                                                    | Education | : | Mechanical Engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,50,000 - 1,75,000 |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551069 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Vaniar |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Krishnagiri |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550821 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | . B.E., Mech in Guindy Campus |  
                                                    | Profession | : | Civil Services |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Krishnagiri |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550804 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | M.Sc., Chemistry |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550307 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Vellalar, None |  
                                                    | Education | : | Electronics and communication engg |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Krishnagiri |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |