|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549155 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Vannia Kula Kshatriya |  
                                                    | Education | : | any |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Nagapattinam |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548355 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Sozhia Vellalar |  
                                                    | Education | : | MA MBA Data science |  
                                                    | Profession | : | Admin |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Nagapattinam |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547872 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | Chemistry |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Nagapattinam |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547710 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | MD Community Medicine Ongoing |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Nagapattinam |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547628 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Vaniar |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Mayiladuthurai |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546928 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | MSc M.A |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Nagapattinam |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544539 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, None |  
                                                    | Education | : | sdf |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 4,00,000 - 5,00,000 |  
                                                    | Location | : | Nagapattinam |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543808 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kondayan kottai |  
                                                    | Education | : | Masters in computer application |  
                                                    | Profession | : | Administrative Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Nagapattinam |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541915 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | ECE |  
                                                    | Profession | : | Others |  
                                                    | Salary | : |  |  
                                                    | Location | : | Nagapattinam |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM539743 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Muslim |  
                                                    | Caste / Subcaste | : | Pattani, None |  
                                                    | Education | : | B.Ed |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Aarani |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |